Difference between revisions of "H6104-P"
From Hydrover
(→Description) |
(→On-board advanced functions) |
||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | __NOTOC__ | |
= Description = | = Description = | ||
[[File:H6104-P.png|200px]] | [[File:H6104-P.png|200px]] | ||
− | The [[H6104-P]] ( aka CA Control Axis ) is an advanced slave board driven by [[H6105-D]] for controlling proportional valves that drive axis | + | The [[H6104-P]] ( aka CA Control Axis ) is an advanced slave board driven by [[H6105-D]] for controlling proportional valves that drive axis. |
= Software = | = Software = | ||
Line 13: | Line 13: | ||
* Automatic input change detection | * Automatic input change detection | ||
− | * Quadrature phase AB | + | * Quadrature phase AB channels decoding for incremental encoder or optical scale |
* Single or dual Axis control | * Single or dual Axis control | ||
* Axis control by speed | * Axis control by speed | ||
* Axis control by position | * Axis control by position | ||
* Parallel move Axis control | * Parallel move Axis control | ||
+ | * Advanced Current Sequences (mixed linear, exponential and S curvers) | ||
= Hardware = | = Hardware = |
Latest revision as of 16:58, 2 June 2017
Description
The H6104-P ( aka CA Control Axis ) is an advanced slave board driven by H6105-D for controlling proportional valves that drive axis.
Software
- Real Time O.S.
- On-board advanced functions
On-board advanced functions
- Automatic input change detection
- Quadrature phase AB channels decoding for incremental encoder or optical scale
- Single or dual Axis control
- Axis control by speed
- Axis control by position
- Parallel move Axis control
- Advanced Current Sequences (mixed linear, exponential and S curvers)
Hardware
- Power 12V-24V (Max 36V)
- CPU ARM Cortex M3 100MHz
- Interfaces USB, CAN
- Digital inputs 8 (opto-isolated 0-5V)
- Analog inputs 4 (0-5V)
- PWM Outputs 4 (Max 3A)
- On-board CAN termination resistors