Difference between revisions of "Connecting your PC with the boards"
From Hydrover
(→Hardware) |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | This section | + | This section explain how to connect your PC to the boards. |
= What you need = | = What you need = | ||
Line 6: | Line 6: | ||
* USB cable Type-B ( commonly used for printers ) | * USB cable Type-B ( commonly used for printers ) | ||
− | |||
[[File:Usb-type-b.jpg|200px]] | [[File:Usb-type-b.jpg|200px]] | ||
* USB to Serial adapter | * USB to Serial adapter | ||
− | + | [[File:Usb-to-serial.jpg|200px]] | |
− | [[File: Usb-to-serial.jpg|200px]] | ||
== Software == | == Software == | ||
* [http://www.putty.org PuTTY] fast and flexible serial terminal emulator for comunication over RS-232 | * [http://www.putty.org PuTTY] fast and flexible serial terminal emulator for comunication over RS-232 |
Latest revision as of 13:48, 13 June 2017
This section explain how to connect your PC to the boards.
What you need
Hardware
- USB cable Type-B ( commonly used for printers )
- USB to Serial adapter
Software
- PuTTY fast and flexible serial terminal emulator for comunication over RS-232