Difference between revisions of "Electronics"
From Hydrover
(→Hydrover Automation System) |
|||
Line 6: | Line 6: | ||
We have made a big effort in putting together a single [[Hydrover Developement System | developement system]] that works on both brands, that way you can share and reuse your code in various different applications. | We have made a big effort in putting together a single [[Hydrover Developement System | developement system]] that works on both brands, that way you can share and reuse your code in various different applications. | ||
+ | |||
+ | == Hydrover Developement System == | ||
+ | |||
+ | The '''Hydrover Developement System''' is a collection of software tools and libraries that you can use for free to develop your applications. | ||
+ | |||
+ | Goto [[Hydrover Developement System]] to discover all about it !!! | ||
== Industrial Solution == | == Industrial Solution == | ||
Line 48: | Line 54: | ||
| MB Power Module, slave board with: digital / analog / pwm / input / output / power output | | MB Power Module, slave board with: digital / analog / pwm / input / output / power output | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 15:30, 2 June 2017
Contents
Hydrover Automation System
Is our solution to actual industrial and mobile automation needs that are hard to face with standard PLC.
It is composed of two brand of boards: industrial and mobile.
We have made a big effort in putting together a single developement system that works on both brands, that way you can share and reuse your code in various different applications.
Hydrover Developement System
The Hydrover Developement System is a collection of software tools and libraries that you can use for free to develop your applications.
Goto Hydrover Developement System to discover all about it !!!
Industrial Solution
It is composed of three type of board, connected with CANBUS
Image | Code | Description |
---|---|---|
H6105-D | Control Panel, master of the system | |
H6103 | Input Output, slave board for sensing inputs and drive outputs | |
H6104-P | Control Axis, slave board for proportional PWM axis control |
Mobile Solution
It is composed of two type of board, connected with CANBUS