Difference between revisions of "System configuration & boards addressing"
From Hydrover
(Creata pagina con "= System configuration = = Boards numbering =") |
|||
Line 1: | Line 1: | ||
+ | The configuration of a system require two steps: | ||
+ | |||
+ | * tell to the master how many boards of each type are present | ||
+ | * assing a number to every board | ||
+ | |||
+ | |||
+ | |||
= System configuration = | = System configuration = | ||
+ | |||
+ | The steps needed to configure the master of the system are: | ||
+ | |||
+ | * connect your PC with an USB to Serial adapter to the [[H6105-D]] serial port | ||
+ | * open PuTTY and create a serial connection with this parameters: <code>115200-N-8-1</code> | ||
+ | * configure the number of [[H6105-E]] boards with '''ce num''' command e.g. <code>ce num 1</code> | ||
+ | * configure the number of [[H6103]] boards with '''io num''' command e.g. <code>io num 1</code> | ||
+ | * configure the number of [[H6104-P]] boards with '''ca num''' command e.g. <code>ca num 1</code> | ||
+ | * save the configuration with the '''save''' command | ||
+ | |||
+ | The number of boards spans from 0 to 20 and are grouped by board type | ||
= Boards numbering = | = Boards numbering = | ||
+ | |||
+ | The steps needed to assign an address to a board are: | ||
+ | |||
+ | * connect your PC with an USB Type-B cable to the USB port of the slave board | ||
+ | * open PuTTY and create a serial connection with this parameters: <code>115200-N-8-1</code> | ||
+ | * configure the number of the board with '''bnum''' command e.g. <code>bnum 0</code> | ||
+ | |||
+ | The boards address spans from 0 to 19 and are grouped by board type |
Revision as of 14:57, 13 June 2017
The configuration of a system require two steps:
- tell to the master how many boards of each type are present
- assing a number to every board
System configuration
The steps needed to configure the master of the system are:
- connect your PC with an USB to Serial adapter to the H6105-D serial port
- open PuTTY and create a serial connection with this parameters:
115200-N-8-1
- configure the number of H6105-E boards with ce num command e.g.
ce num 1
- configure the number of H6103 boards with io num command e.g.
io num 1
- configure the number of H6104-P boards with ca num command e.g.
ca num 1
- save the configuration with the save command
The number of boards spans from 0 to 20 and are grouped by board type
Boards numbering
The steps needed to assign an address to a board are:
- connect your PC with an USB Type-B cable to the USB port of the slave board
- open PuTTY and create a serial connection with this parameters:
115200-N-8-1
- configure the number of the board with bnum command e.g.
bnum 0
The boards address spans from 0 to 19 and are grouped by board type